Crime Information Service Activity
PART I OFFENSES Dec-23 Dec-22
(SERIOUS OFFENSES) Dec-23 Dec-22 Accidents 10 8
Aggravated Assault 0 0 Alarms 5 5
Arson 0 0 Animal Complaints 5 9
Burglary 0 0 Assist Ambulance 67 49
Murder 0 0 Assist Other Agencies 4 1
Rape 0 0 Assist Other Police Agencies 20 27
Robbery 0 0 Civil 3 0
Theft 2 7 CY47 3 2
Vehicle Theft 0 0 Death 0 0
Total Part I Offenses 2 7 Disabled Vehicle 4 3
Disturbances 1 1
PART II OFFENSES Domestic Disputes 5 3
(ALL OTHER OFFENSES) Dec-23 Dec-22 Hazardous Condition 0 0
Other Assaults 0 0 Illegal Dumping 0 0
Disorderly Conduct 0 0 Information 9 32
Driving Under the Influence 0 0 Miscellaneous 15 11
Drug Abuse 0 0 Missing Persons 1 0
Drunkenness 1 0 Noise Complaints 2 1
Embezzlement 0 0 Overdose 1 1
Forgery 0 0 Parking Complaints 1 2
Fraud 5 3 Property Lost/Found 0 2
Gambling 0 0 Shooting 0 0
Harassment 0 0 Suicide 1 1
Liquor Laws 0 0 Suspicious Condition 8 10
Prostitution 0 0 Township Ordinances 2 0
Sex Offenses 0 0 Traffic Complaints 19 9
Stolen Property 0 0 Underage Drinking 0 0
Tresspassing 1 0 Vacation Notices 1 3
Vagrancy 0 0 Warrant Service 0 0
Vandalism/Criminal Mischief 0 1 Well Being 4 0
Weapons 0 0 911 Hang Ups 3 4
All Other Offenses 0 0 Total Service Activity 194 184
Total Part II Offenses 7 4
EAST COVENTRY TOWNSHIP
POLICE DEPARTMENT
MONTHLY REPORT FOR December 2023